| Version: | 0.5 |
|---|---|
| Creator: | IPTC |
| PublicId: | -//IPTC//SportsML DTD 0.7//EN |
SportsML Plug-in for Soccer
| action-soccer-assisting-player | Player assisting to score a goal. |
| action-soccer-foul | When a player commits an infraction against the rules, which may or may not result in a penalty. |
| action-soccer-offside | When an offside occurs. |
| action-soccer-other | A custom action. |
| action-soccer-penalty | Results from a foul. |
| action-soccer-score | When a team scores a goal. |
| action-soccer-score-attempt | Only used if the attempt is not also a goal. |
| action-soccer-substitution | Substition of a person involved in a game. |
| action-soccer-timeout | A timeout is called. |
| all-specific-elements | A placeholder, to help isolate sport-specific elements. |
| event-actions-soccer | Action specific to soccer. |
| event-metadata-soccer | Soccer-specific metadata for events. |
| player-metadata-soccer | Player metadata specific to soccer. |
| player-stats-soccer | Player statistics that are specific to soccer. |
| stats-soccer-defensive | Defensive stats specific to soccer. |
| stats-soccer-foul | Stats specific to fauls, cautions, and ejections. |
| stats-soccer-offensive | Offensive stats specific to soccer. |
| team-metadata-soccer | Soccer specific metadata for one team. |
| team-stats-soccer | Soccer specific stats for one team. |
| time-adjustment | Record time added by referee. |
Player assisting to score a goal. Pointer or identification of player assisting in scoring a goal.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | idref pointing to the player attempting to score. | |
| IDREF (#REQUIRED ) | ||
When a player commits an infraction against the rules, which may or may not result in a penalty. Records what happens (or not happens) when a player commits a foul. Cautions and ejections are recorded under penalty.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | Textual comment regarding the penalty. | |
| CDATA (#IMPLIED ) | ||
| foul-name | The name of the foul was committed. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| foul-result | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| fouled-player-idref | idref pointing to the player beeing fouled. | |
| IDREF (#IMPLIED ) | ||
| fouled-team-idref | idref pointing to the team beeing fouled. | |
| IDREF (#IMPLIED ) | ||
| fouling-player-idref | idref pointing to the player causing the foul. | |
| IDREF (#IMPLIED ) | ||
| fouling-team-idref | idref pointing to the team causing the foul. | |
| IDREF (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
When an offside occurs. Records the event of an offside in a game.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | Textual comment regarding the offside. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| player-offside-idref | idref pointing to the player the lineman indicated was offisde. | |
| IDREF (#IMPLIED ) | ||
| player-passing-idref | idref pointing to the player passing the ball when offside was called. | |
| IDREF (#IMPLIED ) | ||
| team-idref | idref pointing to the team causing the offside. | |
| IDREF (#IMPLIED ) | ||
A custom action. For use when none of the pre-build actions apply.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| action-source | The name of the controlled-vocabulary for the action-type attribute. | |
| CDATA (#IMPLIED ) | ||
| action-type | A selection from a controlled-vocabulary list maintained by the publisher. | |
| CDATA (#IMPLIED ) | ||
| comment | Textual comment about the action. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time that has elapsed. In MMSS format. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time showing remaining time of period. In MMSS format. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
Results from a foul. Details of a penalty that a foul resulted in.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| caller-idref | idref pointing to who called the penalty. | |
| IDREF (#IMPLIED ) | ||
| caution-value | Used to indicate what value, if any, the penalty adds to the caution-total of the player. | |
| CDATA (#IMPLIED ) | ||
| comment | Textual comment regarding the penalty. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| penalty-level | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| penalty-type | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| recipient-idref | idref pointer to the person suffering the penalty. | |
| IDREF (#IMPLIED ) | ||
| recipient-type | What type of person or team that got the penalty. | |
| ['team', 'player', 'auxilliary', 'official'] (#IMPLIED ) | ||
When a team scores a goal. Records by whom, how and when a goal was scored and the standing after the goal.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | Textual comment about the score. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| player-idref | idref pointing to the player attempting to score. | |
| IDREF (#IMPLIED ) | ||
| score-attempt-method | How the player attempted to score. Using head, left leg, right leg etc. | |
| CDATA (#IMPLIED ) | ||
| score-attempt-type | What type of attempt. Values in external controlled vocabulary: sportsml-vocabulary-specific-soccer.score-attempt-type (Note that the same attribute names are used as in score-attempt to avoid the need for duplicated vocabularies.) | |
| CDATA (#IMPLIED ) | ||
| score-team | The current score for the scoring team after the score is counted. | |
| CDATA (#IMPLIED ) | ||
| score-team-opposing | The current score for the opposing team after the score is counted. | |
| CDATA (#IMPLIED ) | ||
| team-idref | idref pointing to the team for which the player attempting to score. | |
| IDREF (#IMPLIED ) | ||
Only used if the attempt is not also a goal. When a player attempts to score a goal but it does not result in a goal.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | Textual comment regarding this score-attempt. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| player-idref | idref pointing to the player attempting to score. | |
| IDREF (#IMPLIED ) | ||
| score-attempt-method | How the player attempted to score. Using head, left leg, right leg etc. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| score-attempt-result | What the attempt resulted in Values in external controlled vocabulary: sportsml-vocabulary-specific-soccer.score-attempt-result | |
| CDATA (#IMPLIED ) | ||
| score-attempt-type | What type of attempt. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| team-idref | idref pointing to the team for which the player attempting to score. | |
| IDREF (#IMPLIED ) | ||
Substition of a person involved in a game. Substitution of one person for another in a given position in a game. Not limited to players.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | Textual comment regarding this substitution. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| person-original-idref | A pointer to the person beeing replaced. | |
| IDREF (#IMPLIED ) | ||
| person-original-position | Position the replaced person held. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| person-replacing-idref | A pointer to the person replacing. | |
| IDREF (#IMPLIED ) | ||
| person-replacing-position | Position the substitute will take up. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| person-type | What position the person beeing replaced held. | |
| ['player', 'associate', 'official'] (#IMPLIED ) | ||
| substitution-reason | Text explaining the reason for the substitute. | |
| CDATA (#IMPLIED ) | ||
| team-idref | A pointer to the team doing the substitution. | |
| IDREF (#IMPLIED ) | ||
A timeout is called. How, when and what type of timeout was called.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| caller | Who called the timeout, either team or official. | |
| ['team', 'official'] (#IMPLIED ) | ||
| caller-idref | If caller is team, say, an idref pointer to the team element. | |
| IDREF (#IMPLIED ) | ||
| comment | Textual comment about the timeout. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
| timeout-duration | The duration of the timeout. | |
| CDATA (#IMPLIED ) | ||
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Must appear as the root element.
Action specific to soccer. Actions that are specific to soccer.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Soccer-specific metadata for events. Metadata that is specific to soccer for events.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| kick-off-team-idref | Pointer to the team doing the kick-off for the period covered. | |
| IDREF (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed, but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||
Player metadata specific to soccer. Metadata for one player, specific to soccer.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Player statistics that are specific to soccer. Soccer specific statistic information about a player.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Defensive stats specific to soccer. Defensive stats for one team, specific to soccer.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| catches-punches | Situations when the goalie catches or punches the ball. Not a save attempt. | |
| CDATA (#IMPLIED ) | ||
| goals-against-average | Average goals against per game for the given period. | |
| CDATA (#IMPLIED ) | ||
| goals-penalty-shot-allowed | Total number of goals allowed as penalty shots. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| save-percentage | Percentage of saves compared to score-attempts on goal. | |
| CDATA (#IMPLIED ) | ||
| saves | Score attempts that were saved by the goal-keeper. | |
| CDATA (#IMPLIED ) | ||
| shots-blocked | Score attempts that was blocked by someone else than the goal-keeper. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-shot-allowed | Total number of penalty-shots allowed from other teams. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-allowed | Goals allowed during shootout. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-total | Total number of attempts to score during shootout. | |
| CDATA (#IMPLIED ) | ||
| shutouts | Number of games when you did not allow the other team to score. | |
| CDATA (#IMPLIED ) | ||
player-stats-soccer team-stats-soccer
Stats specific to fauls, cautions, and ejections. Could occur while players are on the offense, the defense, or even the bench.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| caution-points-pending | Number of caution points that could result in a game suspension. | |
| CDATA (#IMPLIED ) | ||
| caution-points-total | Total amount of caution points. Can occur over various games in a season. | |
| CDATA (#IMPLIED ) | ||
| cautions-pending | Number of cautions that could result in a game suspension. | |
| CDATA (#IMPLIED ) | ||
| cautions-total | Total number of cautions recieved. | |
| CDATA (#IMPLIED ) | ||
| ejections-total | Total number of ejections. | |
| CDATA (#IMPLIED ) | ||
| fouls-commited | Total number of fouls commited. Generally a defensive foul. | |
| CDATA (#IMPLIED ) | ||
| fouls-suffered | Total number of fouls the player has suffered. Generally an offensive foul. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
player-stats-soccer team-stats-soccer
Offensive stats specific to soccer. Offensive stats for one team, specific to soccer.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| assists-game-tying | Assists to goals that meant tying a game. | |
| CDATA (#IMPLIED ) | ||
| assists-game-winning | Assists to goals that meant winning a game. | |
| CDATA (#IMPLIED ) | ||
| assists-overtime | Assists made on goals scored during overtime. | |
| CDATA (#IMPLIED ) | ||
| assists-total | Number of assists. | |
| CDATA (#IMPLIED ) | ||
| corner-kicks | Total number of corner kicks performed. | |
| CDATA (#IMPLIED ) | ||
| giveaways | When you play bad so the other team gets hold of the ball/puck. | |
| CDATA (#IMPLIED ) | ||
| goals-game-tying | Goals that meant tying a game. | |
| CDATA (#IMPLIED ) | ||
| goals-game-winning | Goals that meant winning a game. | |
| CDATA (#IMPLIED ) | ||
| goals-overtime | Goals scored during overtime. | |
| CDATA (#IMPLIED ) | ||
| goals-shootout | Goals scored during shootout. | |
| CDATA (#IMPLIED ) | ||
| hat-tricks | A record of the number of times a player scored three or more goals in a game. Sometimes, the rules that govern the assignment of a hat-trick varies. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| offsides | Total number of offsides. | |
| CDATA (#IMPLIED ) | ||
| points | Sum of goals and assists. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-shot-missed | Total number of attempts to score as penalty-shot that did not result in a goal. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-shot-percentage | Percentage of penalty shots scored. Could be calculated from above values. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-shot-scored | Goals scored as penalty-shots. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-shot-taken | Total number of attempts to score as penalty-shot. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-missed | Goals missed during shootout. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-percentage | Percentage of shootout goals scored. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-scored | Goals scored during shootout. | |
| CDATA (#IMPLIED ) | ||
| shots-shootout-taken | Total number of attempts to score during shootout. | |
| CDATA (#IMPLIED ) | ||
player-stats-soccer team-stats-soccer
Soccer specific metadata for one team. The team-metadata that is specific for soccer and does not apply in all sports.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Soccer specific stats for one team. Team-stats that is specific to soccer and does not apply to all sports.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Record time added by referee. Holds values for the time added by the referee and how much extra time was actually played.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-extra-time-added | How many minutes the referee has decided to add to the period. | |
| CDATA (#IMPLIED ) | ||
| period-extra-time-elapsed | How much time exactly MMSS that was actually elapsed in the period. | |
| CDATA (#IMPLIED ) | ||
| period-minute-elapsed | The time elapsed but only given as whole minutes. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | Detailed time MMSS that has elapsed. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | Detailed time in MMSS format showing remaining time of period. | |
| CDATA (#IMPLIED ) | ||
| period-value | Identifier for which period of a game. (1, 2 for first and second halfs, 3 for first overtime, etc. shootout also allowed value.). | |
| CDATA (#IMPLIED ) | ||