| Version: | 0.5 |
|---|---|
| Creator: | IPTC |
| PublicId: | -//IPTC//SportsML DTD 0.7//EN |
SportsML Plug-in for American Football
| action-american-football-drive | A series of plays that may result in a score. |
| action-american-football-other | A custom action. |
| action-american-football-penalty | Describes a penalty. Like plays, contains participant elements. |
| action-american-football-play | Only for non-scoring plays. |
| action-american-football-play-participant | Describes which player was involved in the play and how. |
| action-american-football-score | A play that ended in a score. |
| action-american-football-substitution | A substitution. |
| action-american-football-timeout | Describes a timeout. |
| all-specific-elements | A placeholder, to help isolate sport-specific elements. |
| event-actions-american-football | Description of an event. |
| event-metadata-american-football | Metadata about the event itself. |
| player-metadata-american-football | Player metadata that is specific to football. |
| player-stats-american-football | Player statistics for football. |
| stats-american-football-defensive | Statistics about a particular player or team's defensive performance. |
| stats-american-football-down-progress | Statistics about a particular team or player's performance on downs. |
| stats-american-football-fumbles | For tracking fumble stats. |
| stats-american-football-offensive | Statistics about a particular team or player's offensive performance. |
| stats-american-football-passing | Statistics about a particular team or player's passing performance. |
| stats-american-football-penalties | Statistics about penalties. |
| stats-american-football-rushing | Statistics about a particular team or player's rushing performance. |
| stats-american-football-sacks-against | Statistics about the sacks suffered by the offensive team. |
| stats-american-football-scoring | Statistics about a particular team's scoring performance. |
| stats-american-football-special-teams | Statistics about a particular team's special teams performance. |
| team-metadata-american-football | Metadata about a particular team. |
| team-stats-american-football | Statistics about a particular team. |
A series of plays that may result in a score. Ends either in a score, or in a change of possession.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| drive-duration | The time it took for the drive. | |
| CDATA (#IMPLIED ) | ||
| drive-plays | The number of plays in this drive. | |
| CDATA (#IMPLIED ) | ||
| drive-result | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| drive-yards | The number of yards covered during this drive. | |
| CDATA (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
event-actions-american-football
A custom action. For use when none of the pre-build actions apply.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| action-source | The name of the controlled-vocabulary for the action-type attribute. | |
| CDATA (#IMPLIED ) | ||
| action-type | A selection from a controlled-vocabulary list maintained by the publisher. | |
| CDATA (#IMPLIED ) | ||
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | Textual comment about the action. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An integer. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
event-actions-american-football
Describes a penalty. Like plays, contains participant elements. These penalties occur before a play is officially started.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| caller-idref | A pointer to the official who called the penalty. | |
| IDREF (#IMPLIED ) | ||
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A textual comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| penalty-acceptance | Whether the penalty was accepted or declined. | |
| ['accepted', 'declined'] (#IMPLIED ) | ||
| penalty-level | The level of the penalty. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| penalty-side | Whether a penalty is assessed on the offense or the defense. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| recipient-idref | A pointer to the receiver of the penalty. | |
| IDREF (#IMPLIED ) | ||
| recipient-type | Whether the receiver of the penalty was the team, the player, a coach, a ref, etc. | |
| ['team', 'player', 'auxilliary', 'official'] (#REQUIRED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
action-american-football-drive
Only for non-scoring plays. Holds elements that describe the role each play participant performed.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A textual comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| drive-result | Describes how a drive ended, if this play ended a drive. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| score-attempt-type | Type of score that was attempted, but missed. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| score-team | After this action took place, the score of the team that team-idref points to. | |
| CDATA (#IMPLIED ) | ||
| score-team-opposing | After this action took place, the score of the team opposing that listed in team-idref. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
action-american-football-drive event-actions-american-football
Describes which player was involved in the play and how. The role and result attributes are critical.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| kick-type | If result was kick, then the type of kick. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| official-idref | Which official called the penalty. | |
| CDATA (#IMPLIED ) | ||
| penalty-acceptance | Whether the penalty was accepted or declined. | |
| ['accepted', 'declined'] (#IMPLIED ) | ||
| penalty-type | What penalty was called on this player. Called while a play is in progress. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| player-idref | A pointer to the player involved in the play. | |
| CDATA (#IMPLIED ) | ||
| result | How this segment of the play finished. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| role | Describes how the player got the ball, not what the player did with it. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
action-american-football-penalty action-american-football-play action-american-football-score
A play that ended in a score. Holds participant elements, which detail the role each player had in the scoring play.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A textual comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. Not generally applicable for score actions, but maintained here for consistency. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| points | The number of points scored. | |
| CDATA (#IMPLIED ) | ||
| score-team | After this action took place, the score of the team that team-idref points to. | |
| CDATA (#IMPLIED ) | ||
| score-team-opposing | After this action took place, the score of the team opposing that listed in team-idref. | |
| CDATA (#IMPLIED ) | ||
| score-type | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| team-idref | Pointer to the team that scored. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
action-american-football-drive event-actions-american-football
A substitution. Oftentimes recorded for a quarterback change.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| player-original-idref | The ID of the player going out. | |
| IDREF (#IMPLIED ) | ||
| player-original-position | The position of the player going out. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| player-replacing-idref | The ID of the player coming in. | |
| IDREF (#IMPLIED ) | ||
| player-replacing-position | The position of the player coming in. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| substitution-reason | The reason for the substitution. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
action-american-football-drive
Describes a timeout. A break in the action, usually called by one of the teams playing.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| caller | Who called the timeout, either team or official. (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
| caller-idref | If caller is team, say, a pointer to the team element, or a pointer to a player on the team. | |
| IDREF (#IMPLIED ) | ||
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| comment | A textual comment. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
| timeout-type | (Controlled vocabulary.) | |
| CDATA (#IMPLIED ) | ||
action-american-football-drive
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Must appear as the root element.
Description of an event. A play or score should only exist outside a drive for punt-returns or kickoff-returns.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Metadata about the event itself. Includes the time left, and where the ball is.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| clock-state | Whether the clock is running or stopped. | |
| ['stopped', 'running'] (#IMPLIED ) | ||
| distance-for-1st-down | The distance between the current line of scrimmage and the first down marker. In yards. The word goal is used for, say, 3rd-and-goal situations. The word kick is used for an extra-point attempt. | |
| CDATA (#IMPLIED ) | ||
| down | The current down. Valid values are 1,2,3,4,5, with 5th down used for Canadian Football. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-line | The line of scrimmage. Where the ball is at the start of play or play-segment. | |
| CDATA (#IMPLIED ) | ||
| field-side | Which side of the field the event is taking place. Either "home" or "visiting". | |
| ['home', 'away'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | The time elapsed since the beginning of the period. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | The time remaining in the period. | |
| CDATA (#IMPLIED ) | ||
| period-value | An interger. 1,2,3,4 for the main quarters. 5,6,7,etc. for overtime periods. | |
| CDATA (#IMPLIED ) | ||
| team-in-possession-idref | The ID of the team with the football. | |
| CDATA (#IMPLIED ) | ||
Player metadata that is specific to football. Reserved for future use.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Player statistics for football. Includes the same elements as team statistics.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Statistics about a particular player or team's defensive performance. Covers tackles, interceptions, sacks.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| interceptions-average | The average number of yards gained from interceptions. | |
| CDATA (#IMPLIED ) | ||
| interceptions-longest | The longest interception returned. Greatest number of yards gained on an interception. | |
| CDATA (#IMPLIED ) | ||
| interceptions-total | The number of passes the defense has intercepted. | |
| CDATA (#IMPLIED ) | ||
| interceptions-touchdown | Numer of interceptions that were run back for a touchdown. | |
| CDATA (#IMPLIED ) | ||
| interceptions-yards | The number of yards gained as a result of an interception. | |
| CDATA (#IMPLIED ) | ||
| passes-defensed | Total number of times a pass was deflected or otherwise defended against. | |
| CDATA (#IMPLIED ) | ||
| quarterback-hurries | An unofficial stat given when a defensive player pressures and hurries the quarterback into making a throw to avoid being sacked. | |
| CDATA (#IMPLIED ) | ||
| sacks-total | The number of sacks made by the defense. | |
| CDATA (#IMPLIED ) | ||
| sacks-yards | Number of yards gained by the defense. | |
| CDATA (#IMPLIED ) | ||
| tackles-assists | The number of tackles made where multiple members of the defense commited the tackle. | |
| CDATA (#IMPLIED ) | ||
| tackles-solo | The number of tackles made where only one member of the defense commited the tackle. | |
| CDATA (#IMPLIED ) | ||
| tackles-total | The number of tackles made by the defense. | |
| CDATA (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
Statistics about a particular team or player's performance on downs. Covers first downs and conversions.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| conversions-fourth-down | The number of first downs achieved on a fourth down. | |
| CDATA (#IMPLIED ) | ||
| conversions-fourth-down-attempts | The number of fourth downs. | |
| CDATA (#IMPLIED ) | ||
| conversions-fourth-down-percentage | The percentage of first down attempts on a fourth down that were successful. | |
| CDATA (#IMPLIED ) | ||
| conversions-third-down | The number of first downs achieved on a third down. | |
| CDATA (#IMPLIED ) | ||
| conversions-third-down-attempts | The number of third downs. | |
| CDATA (#IMPLIED ) | ||
| conversions-third-down-percentage | The percentage of first down attempts on a third down that were successful. | |
| CDATA (#IMPLIED ) | ||
| first-downs-pass | The number of first downs achieved from passing. | |
| CDATA (#IMPLIED ) | ||
| first-downs-penalty | The number of first downs achieved from penalties on the other team. | |
| CDATA (#IMPLIED ) | ||
| first-downs-run | The number of first downs achieved from rushing. | |
| CDATA (#IMPLIED ) | ||
| first-downs-total | The number of first downs achieved. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
stats-american-football-offensive
For tracking fumble stats. Covers teams that do the fumbling and the recovering.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| fumbles-committed | The total number of fumbles. | |
| CDATA (#IMPLIED ) | ||
| fumbles-forced | The number of fumbles that were forced by the opposing team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-lost | The number of fumbles that were not recovered by the fumbling team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-opposing-committed | The number of fumbles committed by the opposing team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-opposing-lost | The number of fumbles committed by the opposing team that were subsequently lost to the opposing team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-opposing-recovered | The number of fumbles committed by the opposing but recovered by this team. A subset of turnovers. Also referred to a takeaway. | |
| CDATA (#IMPLIED ) | ||
| fumbles-opposing-yards-gained | The number of yards gained as a result of fumbles by the opposing team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-own-committed | The number of fumbles committed by this team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-own-lost | The number of fumbles committed by this team but recovered by the other team. A subset of turnovers. Also referred to as a giveaway. | |
| CDATA (#IMPLIED ) | ||
| fumbles-own-recovered | The number of fumbles committed by this team that were then also recovered by this team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-own-yards-gained | The number of yards gained as a result of fumbles by this team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-recovered | The number of fumbles that were recovered by the fumbling team. | |
| CDATA (#IMPLIED ) | ||
| fumbles-yards-gained | The number of yards gained as a result of fumbles. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
Statistics about a particular team or player's offensive performance. Further breaks down stats into passing, rushing, etc.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| offensive-plays-average-yards-per | The average number of yards gained per play. | |
| CDATA (#IMPLIED ) | ||
| offensive-plays-number | The number of offensive plays. | |
| CDATA (#IMPLIED ) | ||
| offensive-plays-yards | The total yards accumulated through offensive plays. | |
| CDATA (#IMPLIED ) | ||
| possession-duration | The average amount of time the team had possession per-drive. | |
| CDATA (#IMPLIED ) | ||
| turnovers-giveaway | Derived by adding passes-interceptions plus fumbles-own-lost. | |
| CDATA (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
Statistics about a particular team or player's passing performance. Used for quarterbacks and receivers.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| passer-rating | A complex formula designed to measure quarterback performance. | |
| CDATA (#IMPLIED ) | ||
| passes-attempts | The number of passes attempted. | |
| CDATA (#IMPLIED ) | ||
| passes-average-yards-per | The average number of yards gained on completed passes. | |
| CDATA (#IMPLIED ) | ||
| passes-completions | The number of passes completed successfully. | |
| CDATA (#IMPLIED ) | ||
| passes-interceptions | The number of passes that were intercepted. | |
| CDATA (#IMPLIED ) | ||
| passes-interceptions-percentage | The ratio of intercepted passes to attempted passes. | |
| CDATA (#IMPLIED ) | ||
| passes-longest | The yards gained by the single longest completion. | |
| CDATA (#IMPLIED ) | ||
| passes-percentage | The percentage of all passes that are completed successfully. | |
| CDATA (#IMPLIED ) | ||
| passes-touchdowns | The number of passes that resulted in touchdowns. | |
| CDATA (#IMPLIED ) | ||
| passes-touchdowns-percentage | The ratio of touchdown passes to attempted passes. | |
| CDATA (#IMPLIED ) | ||
| passes-yards-gross | The number of yards gained from passing. | |
| CDATA (#IMPLIED ) | ||
| passes-yards-lost | Amount of yards lost due to sacks and completed passing plays that ended behind the line of scrimmage. | |
| CDATA (#IMPLIED ) | ||
| passes-yards-net | Subtracts out the sacks-against-yards-lost value of stats-american-football-sacks-against element. | |
| CDATA (#IMPLIED ) | ||
| receptions-average-yards-per | The average yards per reception. | |
| CDATA (#IMPLIED ) | ||
| receptions-first-down | Number of receptions a player has taken for a first-down. | |
| CDATA (#IMPLIED ) | ||
| receptions-longest | The longest reception a player had, including to the point where they scored, were-tackled, etc. | |
| CDATA (#IMPLIED ) | ||
| receptions-total | The total number of successful passes. | |
| CDATA (#IMPLIED ) | ||
| receptions-touchdowns | Number of receptions a player has caught in or taken to the end-zone. | |
| CDATA (#IMPLIED ) | ||
| receptions-yards | Number of yards a receiver is credited for. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
Statistics about penalties. Applies to both offensive and defensive penalties.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| penalties-total | The number of penalties. | |
| CDATA (#IMPLIED ) | ||
| penalty-first-downs | The number of first downs gained as a result of penalties. | |
| CDATA (#IMPLIED ) | ||
| penalty-yards | The yards gained as a result of penalties. | |
| CDATA (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
Statistics about a particular team or player's rushing performance. How well they ran with the ball.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| rushes-attempts | The number of attempted rushes. | |
| CDATA (#IMPLIED ) | ||
| rushes-first-down | The number of rushes that have resulted in a first-down. | |
| CDATA (#IMPLIED ) | ||
| rushes-longest | The number of yards gained by the single longest rushing play. | |
| CDATA (#IMPLIED ) | ||
| rushes-touchdowns | The number of touchdowns resulting from rushing plays. | |
| CDATA (#IMPLIED ) | ||
| rushes-yards | The number of yards gained by rushing. | |
| CDATA (#IMPLIED ) | ||
| rushing-average-yards-per | The average number of yards per rush. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
Statistics about the sacks suffered by the offensive team. How many times and the team was sacked, and for how many yards.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| sacks-against-total | Total number of times that the offense was sacked. | |
| CDATA (#IMPLIED ) | ||
| sacks-against-yards | Total number of yards lost by the offense. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
Statistics about a particular team's scoring performance. For touchdowns, field goals, etc.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| extra-points-attempts | The number of extra points attempted by the offense. | |
| CDATA (#IMPLIED ) | ||
| extra-points-blocked | The number of extra points blocked. Extra points made + blocked does not equal attempts. | |
| CDATA (#IMPLIED ) | ||
| extra-points-made | The number of extra points made. | |
| CDATA (#IMPLIED ) | ||
| extra-points-missed | The number of extra points missed. | |
| CDATA (#IMPLIED ) | ||
| field-goal-attempts | The number of field goals attempted. | |
| CDATA (#IMPLIED ) | ||
| field-goals-blocked | The number of field goald blocked. Note that field-goals-made + field-goals-blocked does not equal field-goals-attempts. | |
| CDATA (#IMPLIED ) | ||
| field-goals-made | The number of field goals made. | |
| CDATA (#IMPLIED ) | ||
| field-goals-missed | The number of field goals missed. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| safeties-against | The number of safeties scored against the offense. | |
| CDATA (#IMPLIED ) | ||
| touchbacks-total | For Canadian Football. Used to record the number of touchbacks that resulted in scores. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-defensive | The number of touchdowns scored by the defense. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-passing | The number of touchdowns scored by passing. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-rushing | The number of touchdowns scored by rushing. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-special-teams | The number of touchdowns scored by special teams. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-total | The number of touchdowns scored by the offense. | |
| CDATA (#IMPLIED ) | ||
