IPTC Sport Schema - Soccer statistics Ontology
Add-on ontology to IPTC Sport Schema, covering soccer statistics.
Created Date
										2023-10-04 
									Ontology Terms
Automatically generated documentation for the ontology terms.
Classes
None.
Properties
URI
											https://sportschema.org/ontologies/soccer/aerialsWon
										Description
											Gained possession after an aerial duel.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/assistsGameTying
										Description
											Assists to goals that meant tying a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/assistsGameWinning
										Description
											Assists to goals that meant winning a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/assistsOvertime
										Description
											Assists made on goals scored during overtime.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/assistsTotal
										Description
											Number of assists.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/catchesPunches
										Description
											Situations when the goalie catches or punches the ball. Not a save attempt.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/cautionPointsPending
										Description
											Number of caution points that could result in a game suspension.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/cautionPointsTotal
										Description
											Total amount of caution points. Can occur over various games in a season.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/cautionsPending
										Description
											Number of cautions that could result in a game suspension.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/cautionsTotal
										Description
											Total number of cautions recieved.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/clearancesSuccessful
										Description
											The number of times the ball is cleared from the goal area.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/cornerKicks
										Description
											Total number of corner kicks performed.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/crosses18Yard
										Description
											A cross pass less than 18 yards from the byline which was caught by the goalkeeper.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/crosses18YardPlus
										Description
											A cross pass more than 18 yards from the byline which was caught by the goalkeeper.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/ejectionsSecondCaution
										Description
											Number of ejections as a result of two cautions received.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/ejectionsStraight
										Description
											Number of ejections with no caution.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/ejectionsTotal
										Description
											Total number of ejections.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/foulsCommited
										Description
											Total number of fouls commited. Generally a defensive foul.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/foulsSuffered
										Description
											Total number of fouls the player has suffered. Generally an offensive foul.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/freeKicks
										Description
											Unopposed kicks on the field awarded to a team due to an opposing team's infraction.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/giveaways
										Description
											Changes in possession, usually as a result of poor play leading to the other team getting the ball.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsAgainstAverage
										Description
											Average goals against per game for the given period.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsAgainstTotal
										Description
											Total goals against per game for the given period.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsGameTying
										Description
											Goals that meant tying a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsGameWinning
										Description
											Goals that meant winning a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsHead
										Description
											Number of goals scored from the head.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsLeftFoot
										Description
											Number of goals scored from the left foot.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsOvertime
										Description
											Goals scored during overtime.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsOwn
										Description
											Goals scored on own net.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsPenaltyShotAllowed
										Description
											Total number of goals allowed as penalty shots.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsRightFoot
										Description
											Number of goals scored from the right foot.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsShootout
										Description
											Goals scored during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/goalsTotal
										Description
											Total number of goals by the team.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/hatTricks
										Description
											A record of the number of times a player scored three or more goals in a game. Sometimes, the rules that govern the assignment of a hat-trick varies.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/interceptions
										Description
											The number of times the ball is taken from the opponent and possession is retained.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/lineFormation
										Description
											String representing the formation of the team on the field starting from the back of the field. This can be written as 4-4-2 where the hyphens separates the lines on the field from the defense at left to the forwards to the right. Depending on the formation of the team other than three digits can be used, for example 4-2-3-1.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/lineFormationPosition
										Description
											Integer value ascending from left side of field. Starts at 1 for the first player in each line-formation. | Indicates line-position player had at the start of the game or when the player entered the game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/lineFormationRow
										Description
											Integer value ascending from closest to the goalkeeper. All players in the row closest to the goalkeeper have 1 as value, the next row 2, etc. Indicates row the player belonged to at the start of the game or when they entered the game.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/offsides
										Description
											Total number of offsides.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesComplete
										Description
											Number of passes attempted which were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesComplete3rdFinal
										Description
											Successful final third passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesCompleteLong
										Description
											Number of successful long passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesCompletePercentage
										Description
											Percentage of successful complete passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesIncomplete
										Description
											Number of passes attempted which were unsuccessful.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/passesTotal
										Description
											Number of passes attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/points
										Description
											Sum of goals and assists.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/savePercentage
										Description
											Percentage of saves compared to score-attempts on goal.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/saves
										Description
											Score attempts that were saved by the goal-keeper.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsBlocked
										Description
											Score attempts that was blocked by someone else than the goal-keeper.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsBlockedCross
										Description
											The number of cross passes blocked.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsBlockedOutfielder
										Description
											The number of shots blocked by a defender.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsHitFrame
										Description
											Total number of shots hitting the goal frame.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsOffGoalTotal
										Description
											Total number of shots towards the goal, but that would have missed the target anyway.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsOnGoalAgainstTotal
										Description
											Total number of shots on goal against.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsOnGoalTotal
										Description
											Total number of shots on goal that did not hit the net.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsPenaltyShotAllowed
										Description
											Total number of penalty-shots allowed from other teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsPenaltyShotMissed
										Description
											Total number of attempts to score as penalty-shot that did not result in a goal.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsPenaltyShotPercentage
										Description
											Percentage of penalty shots scored. Could be calculated from above values.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsPenaltyShotScored
										Description
											Goals scored as penalty-shots.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsPenaltyShotTaken
										Description
											Total number of attempts to score as penalty-shot.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutAllowed
										Description
											Goals allowed during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutMissed
										Description
											Goals missed during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutPercentage
										Description
											Percentage of shootout goals scored.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutScored
										Description
											Goals scored during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutTaken
										Description
											Total number of attempts to score during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsShootoutTotal
										Description
											Total number of attempts to score during shootout.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shotsTotal
										Description
											Total number of shots made in attempt to score goal.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/shutouts
										Description
											Number of games when you did not allow the other team to score.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/tacklesLost
										Description
											The number of total tackles lost by the player
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/tacklesTotal
										Description
											The number of total tackles by the player
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/tacklesWon
										Description
											The number of total tackles won by the player
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/tacklesWonPercentage
										Description
											Percentage of successful tackles.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/timeEnteredEvent
										Description
											Time in minutes when the player entered the event.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/timeExitedEvent
										Description
											Time in minutes when the player exited the event.
										Domain
											
										URI
											https://sportschema.org/ontologies/soccer/touches
										Description
											Number of times player gets control of the ball.
										Domain