IPTC Sport Schema - Rugby statistics Ontology
Add-on ontology to IPTC Sport Schema, covering rugby statistics.
Created Date
										2023-10-04 
									Ontology Terms
Automatically generated documentation for the ontology terms.
Classes
None.
Properties
URI
											https://sportschema.org/ontologies/rugby/cautionPointsPending
										Description
											Number of caution points that could result in a game suspension.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/cautionPointsTotal
										Description
											Total amount of caution points. Can occur over various games in a season.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/cautionsPending
										Description
											Number of cautions that could result in a game suspension.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/cautionsPerGame
										Description
											Average number of cautions recieved per match.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/cautionsTotal
										Description
											Total number of cautions recieved.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/conversionAttempts
										Description
											Conversion attempts
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/conversionsScored
										Description
											Conversions scored
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/conversionsScoredPerGame
										Description
											Average conversions scored per match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/dropGoalAttempts
										Description
											Drop goal attempts
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/dropGoalsScored
										Description
											Drop goals scored
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/dropGoalsScoredPerGame
										Description
											Average drop goals scored per match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/ejectionsPerGame
										Description
											Average number of ejections recieved per match.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/ejectionsTotal
										Description
											Total number of ejections.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/freeKicksPerGame
										Description
											Average free kicks per match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/freeKicksTotal
										Description
											Number of free kicks
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/handlingErrors
										Description
											Number of handling errors
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/handlingErrorsPerGame
										Description
											Average handling errors per match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/kicksIntoTouch
										Description
											Number of kicks into touch
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/kicksTotal
										Description
											Number of kicks
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/lineOutsTotal
										Description
											Number of line-outs by team.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/lineOutsWonAgainst
										Description
											Number of lineouts won on opponent's put in
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/lineOutsWonFor
										Description
											Number of lineouts won on own put in
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/maulsTotal
										Description
											Number of mauls by team.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/maulsWonAgainst
										Description
											Number of opposing teams's mauls won.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/maulsWonFor
										Description
											Number of own mauls won.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/metresGained
										Description
											Total number of metres advanced in the match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltiesConceded
										Description
											Number of penalties conceded to opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltiesConcededPerGame
										Description
											Average number of penalties conceded to opposing team
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltyGoalAttempts
										Description
											Penalty goal attempts
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltyGoalsScored
										Description
											Penalty goals scored
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltyGoalsScoredPerGame
										Description
											Average penalty goals scored per match
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltyTriesPerGame
										Description
											Average number of penalty tries awarded per match.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/penaltyTriesTotal
										Description
											Penalty tries awarded.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/rucksTotal
										Description
											Number of rucks by team.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/rucksWonAgainst
										Description
											Number of rucks won where opponent brought the ball in
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/rucksWonFor
										Description
											Number of rucks won where team brought the ball in
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/runs
										Description
											Number of runs
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/scrumsTotal
										Description
											Number of scrums by team.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/scrumsWonAgainst
										Description
											Number of scrums won on opponent's put in
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/scrumsWonFor
										Description
											Number of own scrums won.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/tackles
										Description
											Number of tackles
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/tacklesMissed
										Description
											Number of tackles missed
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/triesScored
										Description
											Tries scored.
										Domain
											
										URI
											https://sportschema.org/ontologies/rugby/triesScoredPerGame
										Description
											Average number of tries scored per match.
										Domain