IPTC Sport Schema Ontology
A high-level model to describe the core elements of competitive sport
Created Date
										2023-10-04 
									Ontology Terms
Automatically generated documentation for the ontology terms.
Classes
URI
											https://sportschema.org/ontologies/main/Action
										Description
											Something that happens during an event: a kick, a goal, a foul etc
										Superclasses
											
										Properties
											
                                                
												action in event, 
                                                
												action date-time, 
                                                
												action type, 
                                                
												angle, 
                                                
												body part, 
                                                
												class, 
                                                
												comment, 
                                                
												distance, 
                                                
												end location, 
                                                
												field location, 
                                                
												goal location, 
                                                
												last modified, 
                                                
												minutes elapsed, 
                                                
												pass description, 
                                                
												pass method, 
                                                
												pass type, 
                                                
												infraction level, 
                                                
												infraction type, 
                                                
												period value, 
                                                
												person replacing position, 
                                                
												recipient type, 
                                                
												result, 
                                                
												save method, 
                                                
												save type, 
                                                
												score attempt result, 
                                                
												score attempt side, 
                                                
												score attempt situation, 
                                                
												score attempt type, 
                                                
												sequence number, 
                                                
												shot distance, 
                                                
												shot distance units, 
                                                
												shot type, 
                                                
												start location, 
                                                
												substitution reason, 
                                                
												time addition, 
                                                
												time elapsed, 
                                                
												time remaining, 
                                                
												zone
                                                
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/Agent
										Description
											A participant in a sport event.
										Subclasses
											
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Associate
										Description
											A person assisting competitor(s) in an event but not competing themselves, e.g. a football manager or coach
										Superclasses
											
										Inherited Properties
											
                                                    From Individual:
                                                    
                                                    date of birth, 
                                                    
                                                    nationality
                                                    
                                                
                                                
                                                
                                                
											URI
											https://sportschema.org/ontologies/main/AssociateMembership
										Description
											The tenure of an Associate working with an Athlete or a Team.
										Superclasses
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/Athlete
										Description
											A competitor in an individual event or a member of a team
										Superclasses
											
										Inherited Properties
											
                                                    From Individual:
                                                    
                                                    date of birth, 
                                                    
                                                    nationality
                                                    
                                                
                                                
                                                
                                                
											URI
											https://sportschema.org/ontologies/main/Club
										Description
											An organisation of which a Team is a part
										Superclasses
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/Competition
										Description
											A grouping of events usually based on proximity by time.
										Superclasses
											
										Subclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/CompetitionPhase
										Description
											A sub-group of events within a Competition such as the semi-finals.
										Superclasses
											
										Inherited Properties
											
                                                    From Competition:
                                                    
                                                    contains event, 
                                                    
                                                    governing body, 
                                                    
                                                    contains competition phase, 
                                                    
                                                    competition type, 
                                                    
                                                    sport
                                                    
                                                
                                                
                                                
                                                
											URI
											https://sportschema.org/ontologies/main/CompetitorParticipation
										Description
											The participation of an actor that can win or lose an event.
										Superclasses
											
										Subclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/ParticipatableThing
										Description
											An abstract superclass for anything that can be participated in, such as an Event, Competition or Action.
										Subclasses
											
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Event
										Description
											A contest of competitive actions that generates statistical results.
										Superclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/GoverningBody
										Description
											The organisation that creates and polices the rules of a sports competition.
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Individual
										Description
											An individual taking part in an event on their own or as part of a team. Could be a person or an animal such as a dog or horse.
										Superclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/IndividualMembership
										Description
											A player's membership in a team
										Superclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/IndividualParticipation
										Description
											The participation of an individual in an event
										Superclasses
											
										Properties
											
										Inherited Properties
											
                                                    From Competitor Participation:
                                                    
                                                    event outcome, 
                                                    
                                                    event outcome type, 
                                                    
                                                    position (event), 
                                                    
                                                    rank, 
                                                    
                                                    score, 
                                                    
                                                    score type, 
                                                    
                                                    score units
                                                    
                                                
                                                
                                                
                                                
											URI
											https://sportschema.org/ontologies/main/AssociateParticipation
										Description
											The particpation of an associate who supports players and teams, e.g. coach, manager, trainer
										Superclasses
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/Membership
										Description
											The membership of an entity in another entity for a given period of time
										Subclasses
											
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Official
										Description
											A person who ensures that the sports event is played according to its rules. Also referred to as umpire or referee.
										Superclasses
											
										Inherited Properties
											
                                                    From Individual:
                                                    
                                                    date of birth, 
                                                    
                                                    nationality
                                                    
                                                
                                                
                                                
                                                
											URI
											https://sportschema.org/ontologies/main/OfficialParticipation
										Description
											The participation of an offcial in an event
										Superclasses
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/Participation
										Description
											The participation of an actor in an event.
										Properties
											
										URI
											https://sportschema.org/ontologies/main/ParticipationSplit
										Description
											Representation of part of a participation of an actor in an event or season, such as one half of a football match or all home games.
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Site
										Description
											The location where an activity takes place
										Properties
											
										URI
											https://sportschema.org/ontologies/main/Team
										Description
											A group of individuals competing as one entity
										Superclasses
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/TeamMembership
										Description
											A team's membership in a Club or Competition
										Superclasses
											
										Properties
											
										Inherited Properties
											URI
											https://sportschema.org/ontologies/main/TeamParticipation
										Description
											The participation of a team in an event
										Superclasses
											
										Properties
											
										Inherited Properties
											
                                                    From Competitor Participation:
                                                    
                                                    event outcome, 
                                                    
                                                    event outcome type, 
                                                    
                                                    position (event), 
                                                    
                                                    rank, 
                                                    
                                                    score, 
                                                    
                                                    score type, 
                                                    
                                                    score units
                                                    
                                                
                                                
                                                
                                                
											Properties
URI
											https://sportschema.org/ontologies/main/actionDateTime
										Description
											Date and time when this play/action took place on the field.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/actionInEvent
										Description
											Link to the event in which an Action took place
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/actionType
										Description
											The type of competitive action taken on the field of play. See 'action' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spamfaction/ http://cv.iptc.org/newscodes/spbblaction/ http://cv.iptc.org/newscodes/spbkbaction/ http://cv.iptc.org/newscodes/spichaction/ http://cv.iptc.org/newscodes/spmcraction/ http://cv.iptc.org/newscodes/rgxaction/ http://cv.iptc.org/newscodes/spsocaction/ http://cv.iptc.org/newscodes/sptenaction/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/alignment
										Description
											The association between a Team and a Site, e.g. 'home' or 'away'
										Domain
											
										URI
											https://sportschema.org/ontologies/main/angle
										Description
											Angle on the field of the play.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/attendance
										Description
											The number of people attending an event
										Domain
											
										URI
											https://sportschema.org/ontologies/main/bodyPart
										Description
											Body part used to perform an action.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/child
										Description
											Link from a ParticipatableThing to its child, to represent child Event, CompetitionPhase etc
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/childSite
										Description
											Link from a Site to its child, such as a link from an Olympic Park to an individual stadium or from a tennis complex to an individual tennis court
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/class
										Description
											An open placeholder for categorization. Recommended vocabulary: http://cv.iptc.org/newscodes/spactionclass/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/comment
										Description
											Textual comment of the action
										Domain
											
										URI
											https://sportschema.org/ontologies/main/competitionFormat
										Description
											Competition format: round robin, sudden death etc
										Domain
											
										URI
											https://sportschema.org/ontologies/main/competitionMembership
										Description
											Competition in which this Team is taking part
										Domain
											
										Range
											
										URI
											https://sportschema.org/ontologies/main/competitionPhaseType
										Description
											Type of the competition phase - regular round, final etc
										Domain
											
										URI
											https://sportschema.org/ontologies/main/competitionType
										Description
											The type of a Competition, e.g. spct:recurring-competition or spct:competition
										Domain
											
										URI
											https://sportschema.org/ontologies/main/containsAction
										Description
											Link to action in that took place at the Event
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/containsCompetitionPhase
										Description
											Link from the competition to its constituent phases
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/containsEvent
										Description
											An Event that is part of this Competition
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/dateOfBirth
										Description
											The date of birth of a person
										Domain
											
										URI
											https://sportschema.org/ontologies/main/distance
										Description
											Distance of the action.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/endDate
										Description
											The date on which a membership ends
										Domain
											
										URI
											https://sportschema.org/ontologies/main/endDateTime
										Description
											The date and time at which an event ends
										Domain
											
										URI
											https://sportschema.org/ontologies/main/endLocation
										Description
											A string indicating where on the court the action occured. Could be an approximate region, or a more complex value adhering to some elaborate coordinate system.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/eventInCompetition
										Description
											The Competition that an Event is part of
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/eventInCompetitionPhase
										Description
											The CompetitionPhase (such as a round or a finals phase) of which an Event is a part
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/eventOutcome
										Description
											The outcome of an event (win, loss etc)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/eventOutcomeType
										Description
											The type of outcome of an event (win, loss etc)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/eventStatus
										Description
											Event's current status (e.g. post-event)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/fieldLocation
										Description
											Recommended x,y 0-100. The location of the action on the field of play represented as a grid.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/goalLocation
										Description
											Recommended x,y 0-100. The location on goal-mouth grid in which the ball/puck entered.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/governedBy
										Description
											Link to the organisation that regulates a given Competition
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/governs
										Description
											Link to the competitions that the body governs.
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/infractionLevel
										Description
											Level of infraction (aka penalty)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/infractionType
										Description
											The degree of punishment for the infraction/penalty eg. yellow or red card, major, minor, game misconduct, etc. See 'penaltylevel' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spbkbpenaltylevel/ http://cv.iptc.org/newscodes/spichpenaltylevel/ http://cv.iptc.org/newscodes/sprgxpenaltylevel/ http://cv.iptc.org/newscodes/spsocpenaltylevel/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/lastModified
										Description
											Date and time when this play/action record was last modified. This would be the record from the reporter's data entry system.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/location
										Description
											Link to the location (Site) where an event takes place
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/locationOf
										Description
											Link to an event that takes place at this location (Site)
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/member
										Description
											Link between a membership and a member (individual or team)
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/memberOf
										Description
											Link between a member (individual or team) and a membership
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/membership
										Description
											Link between a team or club and a membership
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/membershipOf
										Description
											Link between a Membership and a Team or Club
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/membershipStatus
										Description
											Member's status during this membership period (e.g. active or inactive)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/minutesElapsed
										Description
											Game minutes elapsed when this action occurred
										Domain
											
										URI
											https://sportschema.org/ontologies/main/nationality
										Description
											The country an individual is identified with
										Domain
											
										URI
											https://sportschema.org/ontologies/main/parent
										Description
											Link from a ParticipatableThing to its parent, to represent parent Event, CompetitionPhase etc
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/parentSite
										Description
											Link from a Site to its parent, such as a link from a stadium to an Olympic Park or from a tennis court to the tennis complex
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participantOf
										Description
											Link from a person or team to their participation in an event
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participation
										Description
											Link from a ParticipatableThing to a participation by an Agent
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participationBy
										Description
											Link to a person or team participating in an event, season or action
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participationIn
										Description
											Link from a participation by an Agent to a ParticipatableThing
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participationSplit
										Description
											Link to a part of a participation of an actor in an event or season, such as one half of a football match or all home games.
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participationSplitOf
										Description
											Link to a participation of which this is a part
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/participationSplitType
										Description
											The type of a participation split, e.g. 'home games' or 'first half'
										Domain
											
										URI
											https://sportschema.org/ontologies/main/passDescription
										Description
											description of the pass taken in this action
										Domain
											
										URI
											https://sportschema.org/ontologies/main/passMethod
										Description
											Method used in this pass
										Domain
											
										URI
											https://sportschema.org/ontologies/main/passType
										Description
											Type of this pass
										Domain
											
										URI
											https://sportschema.org/ontologies/main/periodValue
										Description
											Used for tracking stats and events by period.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/personReplacingPosition
										Description
											The position role assumed by the substitute.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/phaseContainsEvent
										Description
											The Event is part of a CompetitionPhase
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/phaseInCompetition
										Description
											Link to the competition of which this CompetitionPhase is a part
										Domain
											
										Range
											
										Inverse of
											
										URI
											https://sportschema.org/ontologies/main/playerStatus
										Description
											Player status for a given event (e.g. starter or bench)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/positionEvent
										Description
											The position in a team taken for an individual event
										Domain
											
										URI
											https://sportschema.org/ontologies/main/positionRegular
										Description
											The position (role) usually taken by a given player or associate
										Domain
											
										URI
											https://sportschema.org/ontologies/main/rank
										Description
											The rank of a player or team in standings etc.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/recipientType
										Description
											Whether the receiver of the penalty was the team, the player, a coach, a ref, etc. SportsML vocab uri: http://cv.iptc.org/newscodes/sprecipienttype/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/result
										Description
											The result of the play or action. See 'result' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spamfresult/ http://cv.iptc.org/newscodes/spsocresult/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/role
										Description
											A team's or individual's role in a given action
										Domain
											
										URI
											https://sportschema.org/ontologies/main/saveMethod
										Description
											method used for this save
										Domain
											
										URI
											https://sportschema.org/ontologies/main/saveType
										Description
											type of save performed in this action
										Domain
											
										URI
											https://sportschema.org/ontologies/main/score
										Description
											Final or current score of the team or individual
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreAttemptResult
										Description
											The result of the score attempt eg. blocked, missed, etc. See 'scoreattemptresult' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spbkbscoreattemptresult/ http://cv.iptc.org/newscodes/spichscoreattemtresult/ http://cv.iptc.org/newscodes/sprgxscoreattemptresult/ http://cv.iptc.org/newscodes/spsocscoreattemptresult/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreAttemptSide
										Description
											Side of the body of the player attempting to score
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreAttemptSituation
										Description
											Describing the situation surrounding the score attempt
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreAttemptType
										Description
											The type of score that was attempted. See 'scoreattempt' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spbkbscoreattempt/ http://cv.iptc.org/newscodes/spichscoreattempt/ http://cv.iptc.org/newscodes/sprgxscoreattempt/ http://cv.iptc.org/newscodes/spsocscoreattempt/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreType
										Description
											Qualifies the 'score' property.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/scoreUnits
										Description
											The units of a team's or individual's score in a given event (e.g. metres or seconds)
										Domain
											
										URI
											https://sportschema.org/ontologies/main/sequenceNumber
										Description
											Sequence-number. Should be separate sequences for sub-actions inside an action
										Domain
											
										URI
											https://sportschema.org/ontologies/main/shotDistance
										Description
											Distance of the shot
										Domain
											
										URI
											https://sportschema.org/ontologies/main/shotDistanceUnits
										Description
											SportsML vocab uri: http://cv.iptc.org/newscodes/spdistanceunits/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/shotType
										Description
											The type of shot taken. See 'shot' SportsML vocabs for various sports: http://cv.iptc.org/newscodes/spgolshot/ http://cv.iptc.org/newscodes/sptenshot/ http://cv.iptc.org/newscodes/spcurshot/
										Domain
											
										URI
											https://sportschema.org/ontologies/main/sport
										Description
											The sport which this competition represents
										Domain
											
										URI
											https://sportschema.org/ontologies/main/startDate
										Description
											The date on which a membership begins
										Domain
											
										URI
											https://sportschema.org/ontologies/main/startDateTime
										Description
											The date and time at which an event begins
										Domain
											
										URI
											https://sportschema.org/ontologies/main/startLocation
										Description
											>A string indicating where on the court the action began. Could be an approximate region, or a more complex value adhering to some elaborate coordinate system.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/substitutionReason
										Description
											The reason for the substitution of a player
										Domain
											
										URI
											https://sportschema.org/ontologies/main/teamParticipation
										Description
											Link to the team of which this individual is a member, with respect to this Participation
										Domain
											
										Range
											
										URI
											https://sportschema.org/ontologies/main/timeAddition
										Description
											time added to period.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/timeElapsed
										Description
											Total time elapsed of event
										Domain
											
										URI
											https://sportschema.org/ontologies/main/timeRemaining
										Description
											Time remaining of event
										Domain
											
										URI
											https://sportschema.org/ontologies/main/uniformNumber
										Description
											The number usually worn on a player's uniform (jersey etc.) Note that the value may be a string such as 'unknown'.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/uniformNumberEvent
										Description
											The number worn on a player's uniform (jersey etc.) for an individual event. Note that the value may be a string such as 'unknown'.
										Domain
											
										URI
											https://sportschema.org/ontologies/main/zone
										Description
											The zone on the playing field where the action took place. Value can be sport specific
										Domain