IPTC Sport Schema - Basketball statistics Ontology
Add-on ontology to IPTC Sport Schema, covering basketball statistics.
Created Date
										2023-10-04 
									Ontology Terms
Automatically generated documentation for the ontology terms.
Classes
None.
Properties
URI
											https://sportschema.org/ontologies/basketball/assistsPerGame
										Description
											Total number of assists per games played.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/assistsTotal
										Description
											Total number of assists.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/averageMinutesPerGame
										Description
											Average number of minutes per game played by this player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/blocksDifferential
										Description
											Total number of blocks made by this team compared to blocks made by the other team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/blocksOpponent
										Description
											Total number of blocks-against by opponent.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/blocksPerGame
										Description
											Average number of blocks per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/blocksTotal
										Description
											Total number of blocks.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/chargesTaken
										Description
											Total number of charges taken. A charge is when the referee toss the ball and one player of each team try to give their team possession of the ball.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/doubleDoubles
										Description
											A double digit number in any two of these categories: points, rebounds, assists, steals, and blocked shots.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsAgainstPerGame
										Description
											The average number of field goals scored agains per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsAgainstPercentage
										Description
											The percentage of field goals scored against.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsAttempted
										Description
											Two-point shots that were attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsAttemptedPerGame
										Description
											Average number of field goals attempted per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsMade
										Description
											Shots made that were worth two points each.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsPerGame
										Description
											Average number of field goals made per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsPercentage
										Description
											Field goals made versus attempted. This could also be calculated from the above.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/fieldGoalsPercentageAdjusted
										Description
											A formula measuring shooting efficiency: [(points-scored-total - free-throws-made)/field-goals-attempted]/2.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/foulsTotal
										Description
											Total number of fouls comitted by the team during this event.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/freeThrowsAttempted
										Description
											One-point shots that were attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/freeThrowsAttemptedPerGame
										Description
											Average number of free throws attempted per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/freeThrowsMade
										Description
											Shots made that were worth one point each.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/freeThrowsPerGame
										Description
											Average number of free throws made per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/freeThrowsPercentage
										Description
											Free throws made versus attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/gamesPlayed
										Description
											Number of games played.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/gamesStarted
										Description
											Number of games that started with this player on the court,.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/largestLead
										Description
											Largest number of points this team has led the opposition. Could be a negative number.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/minutesPlayed
										Description
											Number of minutes this player has spent playing during a particular game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/personalFoulsPerGame
										Description
											Average number of fouls made by the player per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredAgainstPerGame
										Description
											Average of points scored against per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredAgainstPerGameHighest
										Description
											Highest number of points scored against in one game played.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredInPaint
										Description
											Total number of points scored from within the painted area surrounding the basket.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredOffTurnovers
										Description
											Total number of points scored off turnovers.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredOnFastBreak
										Description
											Total number of points scored off a fast break.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredOnSecondChance
										Description
											Total number of points scored after fielding an offensive rebound.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredPerGame
										Description
											Average number of points scored in games played.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredPerGameHighest
										Description
											Highest number of points scored in one game played.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredPerShot
										Description
											Calculated by dividing points-scored-total by field-goals-attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/pointsScoredTotal
										Description
											Total number of points scored, over.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsDefensive
										Description
											The sum of all defensive rebounds credited to particular players. A defensive rebound occurs when the team is in defence but gains possession through a rebound.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsDefensivePerGame
										Description
											The average numer of defensive personal rebounds per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsDefensivePercentage
										Description
											The percentage of defensive rebounds.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsDifferential
										Description
											The differential between the total number of rebounds from this team compared to the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOffensive
										Description
											The sum of all offensive rebounds credited to particular player. An offensive rebound is when the team keep possession of the ball through a rebound.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOffensivePerGame
										Description
											The average number of offensive personal rebounds per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOffensivePercentage
										Description
											The percentage of offensive rebounds.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOpponentDefensive
										Description
											The total defensive rebounds by the opposing team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOpponentOffensive
										Description
											The total offensive rebounds by the opposing team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsOpponentTotal
										Description
											The total number of rebounds (ofensive and defensive) by the opposing team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsPerGame
										Description
											The average number of personal rebounds per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsTotal
										Description
											The sum of all rebounds that were credited to particular players.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/reboundsTotalPercentage
										Description
											The percentage of rebounds total compared to total number of attempts.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/stealsDifferential
										Description
											The number of steals made by this team compared to steals made by the other team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/stealsOpponent
										Description
											Total number of steals-against by opponent.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/stealsPerGame
										Description
											Average number of steals per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/stealsTotal
										Description
											Total number of steals.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsDefensive
										Description
											The sum of all defensive rebounds credited to the team as a whole.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsDefensivePercentage
										Description
											The percentage of defensive rebounds credited to the team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsOffensive
										Description
											The sum of all offensive rebounds credited to the team as a whol.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsOffensivePercentage
										Description
											The percentage of offensive rebounds credited to the team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsOpponentDefensive
										Description
											The total defensive team rebounds by the opposing team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsOpponentOffensive
										Description
											The total offensive team rebounds by the opposing team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsOpponentTotal
										Description
											The total number of rebounds (ofensive and defensive) by the opponent which are credited to the team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsPerGame
										Description
											The average number of team rebounds per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsTotal
										Description
											The number of rebounds that did not credited to individual players, but were instead credited to the team as a whole.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamReboundsTotalPercentage
										Description
											Percentage of team rebounds.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamTurnoversPerGame
										Description
											Average number of team turnovers per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/teamTurnoversTotal
										Description
											Total number of team turnovers.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/threePointersAttempted
										Description
											Three-point shots that were attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/threePointersAttemptedPerGame
										Description
											Average number of three-pointers attempted per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/threePointersMade
										Description
											Shots made that were worth three points each.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/threePointersPerGame
										Description
											Average number of three-pointers made per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/threePointersPercentage
										Description
											Three-pointers made versus attempted. This could be calculated.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/timeoutsLeft
										Description
											Number of timeouts a team has left during the current event.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/tripleDoubles
										Description
											A double digit number in any three of these categories: points, rebounds, assists, steals, and blocked shots.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/turnoverMargin
										Description
											Turnover margain is the number of turnovers made by this team minus the number of turnovers made by the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/turnoversPerGame
										Description
											Average number of turnovers per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/basketball/turnoversTotal
										Description
											Total number of turnovers.
										Domain