IPTC Sport Schema - American Football statistics Ontology
Add-on ontology to IPTC Sport Schema, covering american football statistics.
Created Date
										2023-10-04 
									Ontology Terms
Automatically generated documentation for the ontology terms.
Classes
None.
Properties
URI
											https://sportschema.org/ontologies/american-football/averageStartingPosition
										Description
											Average yard-line that the team started on per-drive.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsFourthDown
										Description
											The number of first downs achieved on a fourth down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsFourthDownAttempts
										Description
											The number of fourth downs.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsFourthDownPercentage
										Description
											The percentage of first down attempts on a fourth down that were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsSecondDown
										Description
											The number of first downs achieved on a second down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsSecondDownAttempts
										Description
											The number of second downs.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsSecondDownPercentage
										Description
											The percentage of first down attempts on a second down that were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsThirdDown
										Description
											The number of first downs achieved on a third down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsThirdDownAttempts
										Description
											The number of third downs.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/conversionsThirdDownPercentage
										Description
											The percentage of first down attempts on a third down that were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/defenseRank
										Description
											How a team's defensive stats rank in a league or conference, usually using yards allowed per game as the measure.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/defenseRankPass
										Description
											How a team's passing defense stats rank in a league or conference, usually using passing yards allowed per game as the measure.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/defenseRankRush
										Description
											How a team's rushing defense stats rank in a league or conference, usually using rushing yards allowed per game as the measure.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/defensivePlaysNumber
										Description
											Number of plays a defense is on the field.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsAgainstBlocked
										Description
											Number of extra point attempts made by the opposing team that were blocked by this team or player.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsAgainstMade
										Description
											Number of extra point attempts made by the opposing team that were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsAgainstMissed
										Description
											Number of extra point attempts made by the opposing team that were not successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsAttempts
										Description
											The number of extra points attempted by the offense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsBlocked
										Description
											The number of extra point attempts that were blocked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsMade
										Description
											The number of extra points made.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsMissed
										Description
											The number of extra points missed.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/extraPointsPercentage
										Description
											Ratio of extra points completed to attempts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fairCatches
										Description
											The number of fair catches.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fairCatchesAgainst
										Description
											Number of fair catches by opponents.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalAttempts
										Description
											The number of field goals attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalLongest
										Description
											Yardage of longest successful field goal attempt.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsAgainstBlocked
										Description
											Number of field goal attempts made by the opposing team that were blocked by this player or team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsAgainstMade
										Description
											Number of field goal attempts made by the opposing team that were successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsAgainstMissed
										Description
											Number of field goal attempts made by the opposing team that were not successful.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsAverage
										Description
											Average number of field goals made per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsBlocked
										Description
											The number of field goal attempts that were blocked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsMade
										Description
											The number of field goals made.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsMissed
										Description
											The number of field goals missed.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fieldGoalsPercentage
										Description
											Ratio of field goals made to attempts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsAverageYardsPer
										Description
											Number of average yards gained on first down plays.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsPass
										Description
											The number of first downs achieved from passing.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsPenalty
										Description
											The number of first downs achieved from penalties on the other team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsRun
										Description
											The number of first downs achieved from rushing.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsTotal
										Description
											The number of first downs achieved.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/firstDownsYards
										Description
											Number of yards gained on first down plays.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesCommitted
										Description
											The total number of fumbles.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesCommittedDefense
										Description
											The number of fumbles committed by a player or team on defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesCommittedOther
										Description
											The number of fumbles committed by a player or team on neither defense or special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesCommittedSpecialTeams
										Description
											The number of fumbles committed by a player or team on special-teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesForced
										Description
											The number of fumbles that were forced by the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesForcedDefense
										Description
											The number of fumbles forced by a player or team on defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesForcedOther
										Description
											The number of fumbles forced by a player or team on neither defense or special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesForcedSpecialTeams
										Description
											The number of fumbles forced by a player or team on special-teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesLost
										Description
											The number of fumbles that were not recovered by the fumbling team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesLostAveragePerGame
										Description
											Average number of fumbles lost per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesLostDefense
										Description
											The number of fumbles lost by a player or team on defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesLostOther
										Description
											The number of fumbles lost by a player or team on neither defense or special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesLostSpecialTeams
										Description
											The number of fumbles lost by a player or team on special-teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingCommitted
										Description
											The number of fumbles committed by the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingLost
										Description
											The number of fumbles committed by the opposing team that were subsequently lost to the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingRecovered
										Description
											The number of fumbles committed by the opposing but recovered by this team. A subset of turnovers. Also referred to a takeaway.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingRecoveredAveragePerGame
										Description
											Average number of opposing team's fumbles recovered per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingTouchdowns
										Description
											The number of touchdowns scored as a result of fumbles by the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOpposingYardsGained
										Description
											The number of yards gained as a result of fumbles by the opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOwnCommitted
										Description
											The number of fumbles committed by this team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOwnLost
										Description
											The number of fumbles committed by this team but recovered by the other team. A subset of turnovers. Also referred to as a giveaway.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOwnRecovered
										Description
											The number of fumbles committed by this team that were then also recovered by this team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOwnTouchdowns
										Description
											The number of touchdowns earned after a team recovers its own fumbles.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesOwnYardsGained
										Description
											The number of yards gained as a result of fumbles by this team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecovered
										Description
											The number of fumbles that were recovered by the fumbling team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredDefense
										Description
											The number of fumbles recovered by a player or team on defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredOther
										Description
											The number of fumbles recovered by a player or team on neither defense or special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredSpecialTeams
										Description
											The number of fumbles recovered by a player or team on special-teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredYardsDefense
										Description
											The number of yards gained on fumbles recovered by a player or team on defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredYardsOther
										Description
											The number of yards gained on fumbles recovered by a player or team on neither defense or special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesRecoveredYardsSpecialTeams
										Description
											The number of yards gained on fumbles recovered by a player or team on special-teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/fumblesYardsGained
										Description
											The number of yards gained as a result of fumbles.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/handoffsTotal
										Description
											Usually, number of times QB has handed off, typically leading to a running play.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20Plays
										Description
											Number of plays inside defensive team's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20Points
										Description
											Points earned by offensive team when possession starts inside opponent's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20PointsAgainst
										Description
											Number of points given up when opponents' possession starts inside defensive team's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20Touchdowns
										Description
											Touchdowns scored by offensive team when possession starts inside opponent's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20TouchdownsAgainst
										Description
											Number of touchdowns given up when opponents' possession starts inside defensive team's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20TouchdownsAgainstPercentage
										Description
											Ratio of touchdowns allowed to possessions when opponents' possession starts inside defensive team's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/inside20TouchdownsPercentage
										Description
											Ratio of touchdowns to possessions when possession starts inside opponent's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsAverage
										Description
											The average number of yards gained from interceptions.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsLongest
										Description
											The longest interception returned. Greatest number of yards gained on an interception.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsPercentage
										Description
											Percentage of passes intercepted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsTotal
										Description
											The number of passes the defense has intercepted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsTouchdown
										Description
											Number of interceptions that were run back for a touchdown.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/interceptionsYards
										Description
											The number of yards gained as a result of an interception.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/kickoffsAdjusted
										Description
											Number of kickoffs excluding onside kicks or kickoffs at the end of a half unless either kickoff is returned for a touchdown.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/kickoffsDriveStartAgainstAverage
										Description
											Average starting position of opponent's possession after a kickoff.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/kickoffsToInside20
										Description
											Number of kickoffs resulting in opponent's possession starting inside own 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/kickoffsTotal
										Description
											Total number of kickoffs to opposition.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/numberOfPlays
										Description
											The number of plays this team has completed, including for offensive, defensive, and special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/numberOfPlaysGaining
										Description
											The number of plays this team has completed for which yards were gained, including for offensive, defensive, and special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/numberOfPlaysLosing
										Description
											The number of plays this team has completed for which yards were lost, including for offensive, defensive, and special teams.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/offensivePlaysAverageYardsPer
										Description
											The average number of yards gained per play.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/offensivePlaysAverageYardsPerGame
										Description
											The average number of yards gained via offensive plays per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/offensivePlaysNumber
										Description
											The number of offensive plays.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/offensivePlaysYards
										Description
											The total yards accumulated through offensive plays.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/offensiveRank
										Description
											How team's offense compares with rest of league or conference.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/onsideKicksAttempted
										Description
											Number of onside kicks attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/onsideKicksRecovered
										Description
											Number of onside kicks recovered by kicking team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passerRating
										Description
											A complex formula designed to measure quarterback performance.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesAttempts
										Description
											The number of passes attempted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesAverageYardsPer
										Description
											Gross passing yards divided by number of pass completions.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesAverageYardsPerGame
										Description
											Total yards passing divided by number of games played.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesCompletions
										Description
											The number of passes completed successfully.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesCompletionsAveragePerGame
										Description
											Average number of completed passes a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesDefensed
										Description
											Total number of times a pass was deflected or otherwise defended against, causing a pass to be incomplete.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesFirstDown
										Description
											Number of passes a player or team has made for a first-down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptions
										Description
											The number of passes that were intercepted.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptionsAverage
										Description
											Average number of interceptions per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptionsLongest
										Description
											Longest interception return against a passer.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptionsPercentage
										Description
											The ratio of intercepted passes to attempted passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptionsTouchdown
										Description
											Number of opponents' touchdowns scored from passer's interceptions.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesInterceptionsYards
										Description
											Opponent's yards gained after interceptions.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesLongest
										Description
											The yards gained by the single longest completion.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesPercentage
										Description
											The percentage of all passes that are completed successfully.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesTouchdownsPercentage
										Description
											The ratio of touchdown passes to attempted passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesYardsGross
										Description
											The number of yards gained from passing.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesYardsLost
										Description
											Amount of yards lost due to sacks and completed passing plays that ended behind the line of scrimmage.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesYardsNet
										Description
											Subtracts out the sacks-against-yards-lost value of stats-american-football-sacks-against element.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passesYardsPerAttempt
										Description
											Gross passing yards divided by number of pass attempts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passingCareer300YardGames
										Description
											Number of times in passer's career where total passing yardage per game exceeded 300.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/passingRank
										Description
											How a player or team's passing stats ranks in a league or conference, usually using total passing yards as the measure.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltiesChallenged
										Description
											Includes penalty challenges that were both won and lost.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltiesOpponentTotal
										Description
											Total of penalties by opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltiesOverturned
										Description
											The number of successful penalty challenges by a team, leading to the overturning of the original call.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltiesReviewed
										Description
											Includes both coach challenges and booth challenges (by the replay assistant in the NFL).
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltiesTotal
										Description
											The number of penalties.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltyFirstDowns
										Description
											The number of first downs gained as a result of penalties.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltyOpponentYards
										Description
											Yards opponents gain as a result of penalties.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/penaltyYards
										Description
											The yards gained as a result of penalties.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/pitchesTotal
										Description
											Usually, number of times QB has pitched back to another player, typically leading to a running play.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/possessionDuration
										Description
											The average amount of time the team had possession per-drive.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/possessionsInside20
										Description
											Number of times team has driven inside its opponent's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstAverage
										Description
											Average length of opponent's punt.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstAverageNet
										Description
											Average net length - punt length minus return - of opponent's punt.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstBlocked
										Description
											The number of punts made by the opposing team that this team or player has blocked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstInside20
										Description
											Punt returns failed to advance beyond team's own 20.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstInside20Percentage
										Description
											Ratio of punt returns failed to advance beyond team's own 20 and total punt returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstLongest
										Description
											Longest punt by opposing team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstTotal
										Description
											Number of punts forced by defensive team.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstYardsGross
										Description
											Number of yards of opposing team's punts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAgainstYardsNet
										Description
											Number of net yards - punt length minus return - of opposing team's punts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAverage
										Description
											The average gross punting yardage.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsAverageNet
										Description
											Average net yards - punt length minus return - per punt.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsBlocked
										Description
											The number of punts that were blocked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsInside20
										Description
											The number of punts inside the 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsInside20Percentage
										Description
											The percentage of punts inside the 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsLongest
										Description
											The distance of the longest punt.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsTotal
										Description
											The number of punts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsYardsGross
										Description
											The sum of the distances of all punts.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/puntsYardsNet
										Description
											The sum of the distances of all punts, minus the distances they were returned.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/quarterbackHurries
										Description
											An unofficial stat given when a defensive player pressures and hurries the quarterback into making a throw to avoid being sacked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsAveragePerGame
										Description
											Average number of receptions per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsAverageYards
										Description
											Average yards per game from receptions.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsAverageYardsPer
										Description
											The average yards per reception.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsCareer100YardGames
										Description
											Number of times in receiver's career where total receiving yardage per game exceeded 100.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsFirstDown
										Description
											Number of receptions a player has taken for a first-down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsLongest
										Description
											The longest reception a player had, including to the point where they scored, were-tackled, etc.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsLooks
										Description
											The number of opportunities this receiver had to receive the ball.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsTotal
										Description
											The total number of successful passes.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/receptionsYards
										Description
											Number of yards a receiver is credited for.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAdjusted
										Description
											Number kickoffs adjusted for onside and end-of-half (non-touchdown) kickoffs.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAgainstAverage
										Description
											Average yards allowed per kickoff return.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAgainstLongest
										Description
											Yardage of longest kickoff return allowed.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAgainstTotal
										Description
											Total number of kickoff returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAgainstTouchdown
										Description
											Touchdowns allowed from kickoff returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAgainstYards
										Description
											Yards allowed from kickoff returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffAverage
										Description
											The average number of yards gained on each kickoff return.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffDriveStartAverage
										Description
											Average start position after kickoff returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffInside20
										Description
											Number of kickoff returns that failed to advance past the returning team's 20 yard line.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffLongest
										Description
											The number of yards gained on the longest kickoff return.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffTotal
										Description
											The number of kickoffs returned.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffTouchdown
										Description
											The number of kickoffs returned for a touchdown.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsKickoffYards
										Description
											The number of yards gained from kickoff returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAgainstAverage
										Description
											Average number of yards allowed from punt returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAgainstLongest
										Description
											Yardage of longest punt return allowed.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAgainstTotal
										Description
											Total number of punt returns defended.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAgainstTouchdown
										Description
											Number of touchdowns from punt returns allowed.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAgainstYards
										Description
											Total number of yards allowed from punt returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntAverage
										Description
											The average number of yards gained on each punt return.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntLongest
										Description
											The number of yards gained on the longest punt return.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntTotal
										Description
											The number of punts returned.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntTouchdown
										Description
											The number of punts returned for a touchdown.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsPuntYards
										Description
											The number of yards gained from punt returns.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsTotal
										Description
											The total number of returns. Punts + kickoffs.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/returnsYards
										Description
											The total number of yards gained on punts and kickoffs combined.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesAttempts
										Description
											The number of attempted rushes.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesAverageAttemptsPerGame
										Description
											Average number of rushing attempts per game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesAverageYardsPerGame
										Description
											Average number of yards gaining from rushes a game.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesCareer100YardGames
										Description
											Number of times in rusher's career where total rushing yardage per game exceeded 100.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesFirstDown
										Description
											The number of rushes that have resulted in a first-down.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesLongest
										Description
											The number of yards gained by the single longest rushing play.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesYards
										Description
											The number of yards gained by rushing.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesYardsLeft
										Description
											The number of yards gained by rushing up the left side of the field.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesYardsMiddle
										Description
											The number of yards gained by rushing up the middle of the field.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushesYardsRight
										Description
											The number of yards gained by rushing up the right side of the field.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushingAverageYardsPer
										Description
											The average number of yards per rush.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/rushingRank
										Description
											How a player or team's rushing stats ranks in a league or conference, usually using total rushing yards as the measure.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksAgainstAverage
										Description
											Average number of times per game a quarterback is sacked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksAgainstSafeties
										Description
											Number of sacks that resulted in safeties.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksAgainstTotal
										Description
											Total number of times that the offense was sacked.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksAgainstYards
										Description
											Total number of yards lost by the offense from sacks.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksTeam
										Description
											The number of sacks credited to the team as a whole.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksTotal
										Description
											The number of sacks made by the defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksYards
										Description
											Number of yards gained by the defense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/sacksYardsTeam
										Description
											Number of yards gained by the defense on sacks credited to the team as a whole.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/safetiesAgainst
										Description
											The number of safeties scored against the offense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/singlePoints
										Description
											Number of points earned from the single, a CFL-specific scoring play where a kicking team prevents its opponent from returning a kickoff, punt or missed field goal from outside the opponent's own end zone.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/tacklesAssists
										Description
											The number of tackles made where multiple members of the defense commited the tackle.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/tacklesAssistsOffense
										Description
											The number of tackle assists performed while on offense.
										Domain
											
										URI
											https://sportschema.org/ontologies/american-football/tacklesAssistsSpecialTeams
										Description
