
View any of them ...
How to find the right NewsCodes:
The IPTC groups the NewsCodes to quickly identify their purpose:
- Descriptive NewsCodes ... to describe the content of news items properly.
- Administrative NewsCodes ... for proper administration of news items.
- Transmission NewsCodes ... for the transmission process.
- G2-Standards Format NewsCodes ... to support common functionalities of all members of the IPTC G2-Standards: NewsML-G2, EventsML-G2, SportsML-G2
- EventsML-G2 specific NewsCodes ... to support specific functionalities of EventsML-G2
- NewsML 1.x Format NewsCodes ... to support specific functionalities of the IPTC NewsML version 1.x news exchange format standards.
- Photo Metadata specific NewsCodes ...to support IPTC Core and IPTC Extension
Descriptive NewsCodes
| Genre | N1TS G2KI | Describes the nature, journalistic or intellectual characteristic of a news object, not specifically its content. |
| Media Topic | G2KI Excel RDFX RDFT | NEW: The Media Topic NewsCodes is IPTC's new 1100 term taxonomy for categorizing news content - with a focus on text. The taxonomy extends to 5 levels and reuses the same 17 top level terms from the Subject Codes. The terms below the top level have been revised and rearranged from the Subject Codes taxonomy. Each Media Topic provides a mapping back to one of the Subject Codes - expressed by the means of the different formats. |
| Scene | N1TS G2KI | Describes the scene of what is covered by the content. |
| Subject Code | N1TS G2KI | The Subject Codes is a three level system for describing content by a well defined set of terms. Topics of level Subject provide a description of the editorial content of a News at a high level, a SubjectMatter provides a description at a more precise level and finally a SubjectDetail at a rather specific level. Currently about 1400 terms are available - and several of them could be assigned to a single news object enabling a very narrow description of the content. |
| Subject Qualifier | N1TS G2KI | Subject Qualifiers provide a narrower attribute-like context for e.g. a sports-related subject code, like sex of acting people, indoor/outdoor sports etc. |
| World Region | G2KI | The World and the seven continents as major world regions. (NewsCodes added 30 April 2009) |
Administrative NewsCodes
| Audiocodecs | N1TS G2KI | Names of current audio-en/decoders, many of them controlled by international standards. |
| Colorspace | N1TS G2KI | Names for colourspace definitions, like RGB, CMYK, YUV etc. |
| DigitalSourceType | G2KI | Indicates the type of the source of a digital image (new June 2009) |
| News Product | G2KI | Products of News Providers (new May 2009) - see News Provider NewsCodes below |
| News Provider | G2KI | News Providers registered with the IPTC (new May 2009) |
| Of Interest To | N1TS G2KI | Describes the target audience for a NewsItem, based for example on demographics, geography or other groupings. |
| Urgency | N1TS G2KI | Describes the relative importance of a news object for editorial examination |
| Videocodec | N1TS G2KI | Names of current video-en/decoders, many of them controlled by international standards |
Deprecated taxonomies (= do not assign these NewsCodes anymore)
| Provider | A unique ID assigned by the IPTC to a company, publication or service provider |
Transmission NewsCodes
G2-Standards-Exchange Format NewsCodes
For G2-Standards a mapping of Scheme-URIs to aliases is required - a so called Catalog. The IPTC provides a Catalog file for all the controlled vocabularies listed below. Find more information on this file on a special Catalog page.
| Nature of a News Item | G2KI | Identifier for the nature of news in a News Item. Relate to the media type of news |
| Nature of a Concept Item | G2KI | Identifier for the nature of concepts in a Concept Item |
| Nature of a Concept | G2KI | Indentifier for a basic nature of a concept |
| Media type | G2KI | Identifier for a basic mediatype of news content |
| Description Role | G2KI | The role this specific instance of a description takes among all descriptions |
| Editorial Role | G2KI | The role this item takes in an editorial workflow |
| Item-relation | G2KI | The relationship between the current item and the target resource |
| Item Representation | G2KI | The way the target item is represented at this location |
| Packagegroup Mode | G2KI | Whether the children of the group are complementary or alternative and whether their order is relevant |
| Publishing Status | G2KI | The publishing status of the item |
| Rendition | G2KI | The content rendition this component supports |
| Name Role | G2KI | The role this specific instance of a name takes among all names |
| Name Part | G2KI | Indicates the part of a name |
| Why-present | G2KI | Why the metadata has been included |
| Infosource Role | G2KI | The role of this information source |
| Language Role | G2KI | The role of the language among all languages used by the content |
| Role of a part of the contact info | G2KI | The role of a part of a contact info component |
| Communication technology | G2KI | The communication technology used for this part of the contact info |
| Time Unit | G2KI | The unit of time for measuring the length of audio or video content. |
EventsML-G2 specific NewsCodes
For G2-Standards a mapping of Scheme-URIs to aliases is required - a so called Catalog. The IPTC provides a Catalog file for all the controlled vocabularies listed below. Find more information on this file on a special Catalog page.
| Event date confirmation | G2KI | Indicates if start and/or end date and times are confirmed. |
| Event occurence status | G2KI | Indicates how certain the occurrence of the event is. |
| News Coverage Status | G2KI | Indicates the intention of the news provider to cover the event. (NewsCodes added 30 April 2009) |
| Event registration role | G2KI | The role a registration takes among all kinds of registrations |
| Event participant role | G2KI | The role a participant takes in the event |
| Event organiser role | G2KI | The role an organiser takes in the event |
| Event contact info role | G2KI | The role the contact information takes in the overall information about the event |
NewsML 1.x-Exchange Format NewsCodes
| Characteristics Property | N1TS | List of names (not values!) to describe physical characteristics of content - like "width" and "height" for photos, or "sampling rate" for audio. |
| Confidence | N1TS | Describes the degree of certainty that data assigned are correct. |
| Encoding | N1TS | Vocabulary of popular encoding schemes used to transform data. |
| Format | N1TS | Describes the technical format of a content like JPEG for a picture, MP3 for audio or NITF or PDF for text. |
| How Present | N1TS | Describes the way in which a topic occurs in the content of a news object. |
| Importance | N1TS | Describes the relative significance of the metadata applied to a news object. |
| Labeltype | N1TS | Describes the type of a label attached to a news object. (Labels are portions of human readable text - unlike most other metadata which are considered to be primarily machine readable only.) |
| Location (Type) | N1TS | List of identifiers used to describe the type of regions of the world where events take place. |
| Media Type | N1TS | Describes the type of media in a very general way, like text, photo etc. |
| Newsitem Type | N1TS | Describes the type of content that a news item carries in a very general way. |
| Notation | N1TS | Describes the technical notation of a piece of content. |
| Property | N1TS | Describes the type of a NewsML Property element. |
| Relevance | N1TS | Describes the extent in which a news object is relevant to the target audience specified by "OfInterestTo" (see above). |
| Role | N1TS | Describes the role of a news object within a package of several news objects - like e.g. "Main" (content), "Supporting", or "Caption". |
| Status | N1TS | NewsML 1.x specific: The current usability of a NewsItem within NewsML 1.x |
| Topic Type | N1TS | NewsML 1.x specific: The kind of thing that the individual thing represented by the topic can be characterised as. |
Photo Metadata specific NewsCodes
The IPTC metadata schemas for photos "IPTC Core" and "IPTC Extension" require a few specific controlled vocabularies:
| Digital Source Type | G2KI | Indicates from which source a digital image was taken. (NewsCodes added July 2009) |
User Guide
Each group is shown by a table with 3 columns:
- The name of the NewsCodes vocabulary.Clicking on it displays the NewsCodes vocabulary as HTML page.
- Formats for download:
N1TS = as a NewsML 1 topicset
G2KI = as a G2 Knowledge Item
Find more on Topicset or Knowledge Item in the NewsCodes Glossary.
Excel = as Excel file
RDFX = RDF/XML using SKOS
RDFT = RDF/Turtle using SKOS
The details of both RDF formats are still under development and have to be considered as Beta production. - Description of this NewsCodes vocabulary.
Clicking the name of a NewsCode: what you will see
A new window will open showing a list of all terms of this vocabulary.
The new page header will show you a result from the "Concept-URI Resolution" as this is the G2-Standards technology behind requesting this page.
For each entry this all is shown:
- The Concept Id (green cell): the full identifier for the concept of this entry expressed by a QCode
- The date when this entry was created
- A concept type of the entry, expressed as QCode and by a name in one or more languages, see below Displayed Languages
- The name and the definition (blue rows) in one or more languages, see below Displayed Languages
Displayed Languages
- Currently only the Subject NewsCodes are available in languages other than in British English (en-GB): in French (fr), Spanish (es), German (de), Japanese (jp-JP) and Italian (it), other NewsCodes vocabularies will be translated later.
- Which languages are displayed is controlled by your web browser, see the recommendation below.
Recommended Web browser settings for languages:
You set the accepted and displayed languages by the Options or Preferences of your Web browser:
-- for (British) English: include "en-GB" into the accepted languages - NOT only "en"!
-- for French: include "fr" or a local variant like "fr-FR" into the accepted languages
-- for Spanish: include "es" or a local variant like "es-ES" into the accepted languages
-- for German: include "de" or a local variant like "de-DE" into the accepted languages
-- for Italian: include "it" or a local variant like "it-IT" into the accepted languages
-- for Japanese: include "jp-JP" into the accepted languages - NOT only "jp"!
NOTE: if the language tags in your browser does not match any of the available languages the British English version is displayed by default.
Clicking "N1TS" or "G2KI": what you will get
Upon clicking N1TS:
- Internet Explorer and Firefox will display XML code.
- Using Safari don't click the acronym but use the "Save link as..." function of the context menu, save the result as a file, apply a proper name and ".xml" as extension.
Upon clicking G2K
- ... the Internet Explorer requests to save the result as a file, apply a proper name and ".xml" as extension.
- ... Firefox displays the XML result in the browser window, you may save it locally.
- Using Safari don't click the acronym but use the "Save link as..." function of the context menu, save the result as a file, apply a proper name and ".xml" as extension.
NEWSCODES IN A NUTSHELL
NewsCodes is ...
... the brand name for IPTC's controlled vocabularies - or taxonomies - to be used to categorize news content.A controlled vocabulary or taxonomy
... is a set of terms to express a facet of news content. Facets could be e.g. the subject, the genre, the urgency ... A controlled vocabulary could be a flat list of terms or a hierarchical structure.